| Name | Topics |
| 5Ps Screening Tool for Pregnant Women | Behavioral Health, Clinical Tools, Medical Care, Prevention |
| A Collaborative Approach to the Treatment of Pregnant Women with Opioid Use Disorders | Behavioral Health, Child Welfare, Clinical Tools, Medical Care, Medications for Addiction Treatment (MAT), Policy |
| A Path Model of Risk Factors for Intimate Partner Violence Among Couples in the United States | Behavioral Health, Fathers/Partners, Trauma |
| A Phenomenological View of Opioid-addicted Women Entering Methadone Treatment | Behavioral Health, Medications for Addiction Treatment (MAT) |
| A Public Health Response to Opioid Use in Pregnancy | Child Welfare, Family Planning, Medical Care, Perinatal Provider Toolkit, Policy, Prevention |
| A Qualitative Study of Exodus Graduates: Family-Focused Residential Substance Abuse Treatment | Behavioral Health, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting, Treatment Models |
| A Qualitative Study of Treatment Needs Among Pregnant and Postpartum Women with Substance Use | Behavioral Health, Treatment Models |
| A Toolkit for the Perinatal Care of Women with Opioid Use Disorders | Behavioral Health, Child Welfare, Clinical Tools, Medical Care, Medications for Addiction Treatment (MAT), Neonatal Abstinence Syndrome (NAS), Parenting, Policy, Prevention, Treatment Models |
| A Whole Family Approach to Jobs: Helping Parents Work and Children Thrive | Behavioral Health, Child Welfare, Policy |
| A Woman and Her Healing | Behavioral Health, Cultural Competency/Adaptations |
| ACNM's Position Statement on Screening and Brief Intervention to Prevent Alcohol-Exposed Pregnancy | Behavioral Health, Clinical Tools, Family Planning, Fetal Alcohol Spectrum Disorders (FASD), Medical Care, Treatment Models |
| Action Steps for Improving Women's Mental Health | Behavioral Health |
| Active Parenting (4th Edition) | Children 0-5, Children 6-19, Clinical Tools, Parenting |
| Active Parenting of Teens: Families in Action | Children 6-19, Clinical Tools, Parenting |
| Addiction Recovery and Housing: A Report from the 2016 National CSH Summit | Behavioral Health, Housing Support, Justice-Involved Population |
| Addressing the Needs of Women and Girls: Core Competencies for Mental Health and Substance Abuse | Behavioral Health |
| Addressing the Opioid Epidemic: Joint Principles | Child Welfare, Medical Care, Medications for Addiction Treatment (MAT), Neonatal Abstinence Syndrome (NAS), Policy, Prevention |
| Addressing the Peril of Illicit Drug Use for Pregnancy: MAT & Integrated Care | Behavioral Health, Medical Care, Medications for Addiction Treatment (MAT) |
| Adolescent Childhood Developmental Assessment Guide | Children 6-19, Clinical Tools |
| Adolescent Trauma and Substance Abuse Online Course | Behavioral Health, Children 6-19, Trauma |
| Advances in Addiction & Recovery | Behavioral Health, Medications for Addiction Treatment (MAT), Treatment Models |
| Advancing Access to Addiction Medications: Implications for Opioid Addiction Treatment | |
| Advancing the Care of PPW with Opioid Use Disorder & Their Infants: Foundation for Clinical Guidance | Behavioral Health, Children 0-5, Clinical Tools, Medical Care, Medications for Addiction Treatment (MAT) |
| Alcohol | Behavioral Health, Medical Care, Perinatal Provider Toolkit |
| Alcohol & Breast Milk | Children 0-5, Fetal Alcohol Spectrum Disorders (FASD), Medical Care, Parenting, Perinatal Provider Toolkit, Prevention |
| Alcohol Abuse and Other SUDs: Ethical issues in Obstetric and Gynecologic Practice | Behavioral Health, Clinical Tools, Family Planning, Medical Care, Perinatal Provider Toolkit, Policy, Treatment Models |
| Alcohol as a Risk Factor for Sudden Infant Death Syndrome (SIDS) | Behavioral Health, Child Welfare, Fetal Alcohol Spectrum Disorders (FASD), Medical Care, Treatment Models |
| Alcohol During Pregnancy | Behavioral Health, Children 0-5, Family Planning, Fetal Alcohol Spectrum Disorders (FASD), Medical Care, Perinatal Provider Toolkit |
| Alcohol Use in Pregnancy | Behavioral Health, Children 0-5, Family Planning, Fetal Alcohol Spectrum Disorders (FASD), Medical Care, Perinatal Provider Toolkit |
| Allen Barriers to Treatment Instrument | Behavioral Health, Clinical Tools |
| Alternatives for Families: A Cognitive Behavioral Therapy (AF-CBT) | Children 0-5, Children 6-19, Clinical Tools, Parenting |
| An Alcohol-Free Pregnancy is the Best Choice for Your Baby | Behavioral Health, Children 0-5, Family Planning, Fetal Alcohol Spectrum Disorders (FASD), Medical Care, Perinatal Provider Toolkit |
| An Overview of Partner Violence Risk Assessment and the Potential Role of Female Victim Risk | Behavioral Health, Fathers/Partners, Trauma |
| Applying CDC's Guideline for Prescribing Opioids - Module 9: Opioid Use and Pregnancy | Medical Care, Perinatal Provider Toolkit |
| Assessing Marijuana Use During Pregnancy | Behavioral Health, Medical Care |
| Assessing Marijuana Use During Pregnancy | Behavioral Health, Medical Care, Prevention, Program Evaluation |
| Association of Methadone Dose with Substance Use and Treatment Retention | Behavioral Health, Medical Care, Medications for Addiction Treatment (MAT) |
| Attachment-Based Parenting | Behavioral Health, Children 0-5, Parenting |
| Barriers to Inclusion and Successful Engagement of Parents in Mainstream Services | Behavioral Health, Child Welfare, Clinical Tools, Fathers/Partners, Parenting, Treatment Models |
| Behavioral Couples Therapy for Alcoholism and Drug Abuse | Behavioral Health, Clinical Tools, Program Evaluation, Treatment Models |
| Behavioral Couples Therapy for Female Substance-Abusing Patients: Effects on Relationship Adjustment | Behavioral Health, Clinical Tools, Fathers/Partners, Medical Care, Parenting, Trauma, Treatment Models |
| Behavioral Interventions for Children and Adolescents with Fetal Alcohol Spectrum Disorders | Behavioral Health, Child Welfare, Fetal Alcohol Spectrum Disorders (FASD) |
| Best Practice in Managing Risk | Behavioral Health, Clinical Tools, Cultural Competency/Adaptations, Medical Care, Treatment Models |
| Beyond Absenteeism: Father Incarceration and Child Development | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Beyond Trauma: A Healing Journey for Women | Behavioral Health, Trauma |
| Born Addicts, Opioid Babies in Withdrawal from First Breath | Behavioral Health, Child Welfare, Children 0-5, Fetal Alcohol Spectrum Disorders (FASD), Medications for Addiction Treatment (MAT), Neonatal Abstinence Syndrome (NAS), Parenting, Treatment Models |
| Brief – State-Level Policy Advocacy for Children Affected by Parental Substance Use | Behavioral Health, Child Welfare, Policy, Trauma |
| Brief Interventions for Illicit Drug Use among Peripartum Women | Behavioral Health, Medical Care, Program Evaluation, Treatment Models |
| Brief Strategic Family Therapy Versus Treatment as Usual | Behavioral Health, Clinical Tools, Program Evaluation, Treatment Models |
| Building a Model Program for Substance-Exposed Newborns and Their Families | Program Evaluation, Treatment Models |
| Building a Residential Treatment Program for Dually Diagnosed Women with their Children | Behavioral Health, Children 0-5, Children 6-19, Treatment Models |
| Buprenorphine for the Treatment of the Neonatal Abstinence Syndrome | Behavioral Health, Medical Care, Medications for Addiction Treatment (MAT), Neonatal Abstinence Syndrome (NAS) |
| Caring Dads | Behavioral Health, Child Welfare |
| Caring for Pregnant Opioid Abusers in Vermont: A Potential Model for Non-Urban Areas | Behavioral Health, Cultural Competency/Adaptations, Medical Care, Medications for Addiction Treatment (MAT), Policy, Treatment Models |
| Changing Attitudes Complicate Discussions Around Marijuana Use During Pregnancy | Behavioral Health, Medical Care, Parenting |
| Characteristics and Trends in Family-Centered Conceptualizations | Child Welfare, Children 0-5, Children 6-19, Fathers/Partners, Parenting, Treatment Models |
| Child Data Collection Tool | Children 0-5, Children 6-19, Clinical Tools |
| Child Welfare Training Toolkit: Helping Child Welfare Workers Support Families with SU/MH | Behavioral Health, Child Welfare, Clinical Tools |
| Child Welfare Trauma Training Toolkit | Behavioral Health, Child Welfare, Children 0-5, Children 6-19, Clinical Tools, Trauma, Treatment Models |
| Childbirth, Breastfeeding and Infant Care: Methadone and Buprenorphine | Behavioral Health, Clinical Tools, Medical Care, Medications for Addiction Treatment (MAT), Neonatal Abstinence Syndrome (NAS), Perinatal Provider Toolkit |
| Childhood Health and Development in a Cohort of Infants Exposed Prenatally to Methadone or Bupren. | Behavioral Health, Children 0-5, Medical Care, Medications for Addiction Treatment (MAT) |
| Children Living with Parents with a Substance Use Disorder | Behavioral Health, Child Welfare, Fathers/Partners, Medical Care, Parenting, Trauma |
| Children Living with Substance-Dependent or Substance-Abusing Parents: 2002 to 2007 | Behavioral Health, Child Welfare, Children 0-5, Children 6-19, Fathers/Partners, Parenting, Trauma |
| Children of Mothers with Serious Substance Abuse Problems: An Accumulation of Risks | Behavioral Health, Child Welfare |
| Children's Discharge Tool | Behavioral Health, Children 0-5, Children 6-19, Clinical Tools |
| Children’s Mental Health, Drug Use, and Educational Performance After Parental Incarceration | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| CHOICES: A Program for Women About Choosing Healthy Behaviors | Clinical Tools, Fetal Alcohol Spectrum Disorders (FASD), Prevention |
| Choosing Wisely | Behavioral Health, Clinical Tools, Program Evaluation, Treatment Models |
| Circle of Security | Behavioral Health, Child Welfare, Parenting |
| Clinical Application of the Couple Adaptation to Traumatic Stress (CATS) Model | Behavioral Health, Family Planning, Trauma, Treatment Models |
| Clinical Application of the Couple Adaptation to Traumatic Stress (CATS) Model | Behavioral Health, Trauma |
| Clinical Care for Opioid-Using Pregnant and Postpartum Women: The Role of Obstetric Providers | Behavioral Health, Children 0-5, Medical Care, Medications for Addiction Treatment (MAT), Perinatal Provider Toolkit |
| Clinical Guidance for Treating Pregnant and Parenting Women With Opioid Use Disorder and Their Infants | Behavioral Health, Child Welfare, Children 0-5, Children 6-19, Clinical Tools, Medical Care, Medications for Addiction Treatment (MAT), Neonatal Abstinence Syndrome (NAS), Perinatal Provider Toolkit, Treatment Models |
| Clinical Management of the Breast-Feeding Mother–Infant Dyad in Recovery From Opioid Dependence | Behavioral Health, Children 0-5, Medical Care |
| Clinical Needs of In-Treatment Pregnant Women with Co-Occurring Disorders | Behavioral Health, Medical Care |
| Clinical Practice Guidelines for the Use in Treating Pain Patients | Behavioral Health, Clinical Tools, Medical Care |
| Co-Occurring Trajectory of Mothers' Substance Use and Psychological Control and Children's Behavior | Behavioral Health, Child Welfare, Medical Care, Treatment Models |
| Collaborative Care Shows Promise for Opioid and Alcohol Use Disorders | Behavioral Health, Medical Care, Medications for Addiction Treatment (MAT) |
| Collaborative Helping: A Practice Framework for Family-Centered Services | Children 0-5, Children 6-19, Fathers/Partners, Parenting, Treatment Models |
| Commitments to Fathering and the Well-Being and Social Participation of New, Disadvantaged Fathers | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| Committee Opinion No. 722: Marijuana Use During Pregnancy and Lactation | Behavioral Health, Clinical Tools, Medical Care |
| Community Reinforcement and Family Training (CRAFT): Engaging Unmotivated Drug Users in Treatment | Behavioral Health, Peer-Based Recovery Support, Treatment Models |
| Comparing Father and Mother Reports of Father Involvement Among Low-Income Minority Families | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Conceptual Framework of Intimate Partner Violence in Persons Arrested for Domestic Violence | Behavioral Health, Fathers/Partners, Trauma |
| Concordant and Discordant Alcohol, Tobacco, and Marijuana Use as Predictors of Marital Dissolution | Behavioral Health, Fathers/Partners |
| Confining Fatherhood: Incarceration and Paternal Involvement Among Fathers of Various Ethnicities | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Conjoint Versus One-Person Family Therapy | Behavioral Health, Peer-Based Recovery Support, Program Evaluation, Treatment Models |
| Coparenting Interventions for Fragile Families: What Do We Know and Where Do We Need To Go Next? | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma, Treatment Models |
| Core Curriculum on Childhood Trauma (CCCT) | Behavioral Health, Child Welfare, Children 0-5, Children 6-19, Clinical Tools, Trauma, Treatment Models |
| Couples’ Drinking Patterns, Intimate Partner Violence, and Alcohol-Related Partnership Problems | Behavioral Health, Fathers/Partners |
| CRAFFT Screening Form | Behavioral Health, Children 6-19, Clinical Tools |
| Crib Card for Babies | Behavioral Health, Clinical Tools, Medical Care |
| Critical Elements for Family Team Decision Making | Child Welfare, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting, Treatment Models |
| Cultural Competency & Spirituality | Behavioral Health, Cultural Competency/Adaptations |
| Daughters of Mother's Who Smoke: Are They More Likely to Smoke During Their Own Pregnancies? | Behavioral Health, Medical Care, Parenting, Prevention |
| Decision Support to Enhance Prenatal Care Using the SBIRT Model | Behavioral Health, Fetal Alcohol Spectrum Disorders (FASD), Medical Care, Treatment Models |
| Denver II | Children 0-5, Children 6-19, Clinical Tools |
| Depression in Mothers: More Than the Blues | Behavioral Health, Clinical Tools |
| Designing Medicaid Health Homes for Individuals with Opioid Dependency: Considerations for States | Behavioral Health, Financing, Medical Care, Medications for Addiction Treatment (MAT), Policy |
| Developing & Evaluating Programs | Program Evaluation |
| Developing a Collaborative Approach to Address the Opioid Epidemic | Behavioral Health, Child Welfare, Policy |
| Developing a Collaborative Approach to Addressing the Opioid Crisis: 2-Part Webinar Series | Behavioral Health, Policy, Treatment Models |
| Developing a Coordinated Response to Families Affected by Substance Use Disorders | Behavioral Health, Child Welfare |
| Development of the Conformity to Masculine Norms Inventory | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| DHHS Administration for Children and Families: Office of Planning, Research, and Evaluation | Behavioral Health, Child Welfare, Clinical Tools |
| Diagrammatic Assessment of Family Relationships | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| Differences in Violence and Injury Between Relationships with Intimate Partner Violence | Behavioral Health, Fathers/Partners, Trauma |
| Differential Responsiveness to a Parenting Intervention for Mothers in Substance Abuse Treatment | Behavioral Health, Program Evaluation, Treatment Models |
| Does Fatherhood Matter for Men? | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Treatment Models |
| Drug Testing in Child Welfare: Practice and Policy Considerations | Behavioral Health, Child Welfare, Policy |
| Drug-Abuse and Responsible Fathering: A Comparative Study | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| Drug-Abusing Fathers: Patterns of Pair Bonding, Reproduction, and Paternal Involvement | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| E-cigarettes and Pregnancy | Behavioral Health, Medical Care, Perinatal Provider Toolkit, Smoking Cessation |
| Early Identification and Treatment of Prenatally Exposed Infants | Behavioral Health, Children 0-5, Fetal Alcohol Spectrum Disorders (FASD), Medical Care |
| Early Start: A Cost-Beneficial Perinatal Substance Abuse Program | Behavioral Health, Financing, Treatment Models |
| Efficacy of Intervention for Engaging Youth and Families into Treatment | Behavioral Health, Program Evaluation, Treatment Models |
| Eliminating "Sophie's Choice" | Behavioral Health, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting, Treatment Models |
| Engaging Extended Family | Behavioral Health, Extended Family, Treatment Models |
| Engaging Families as Partners in Child Welfare | Behavioral Health, Child Welfare, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting |
| Enhancing the Effectiveness of Residential Treatment for Substance Abusing PPW | Behavioral Health, Children 0-5, Parenting, Treatment Models |
| Evaluating the Initiative Toolkit | Program Evaluation |
| Evaluating Your Program: Consumer-Operated Services | Program Evaluation |
| Evaluation of the Factor Structure and Construct Validity of Scores on the Male Role Norms Inventory | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| Evolving a More Nurturing Society to Prevent Adverse Childhood Experiences | Behavioral Health, Child Welfare, Clinical Tools, Parenting, Trauma, Treatment Models |
| Extent, Nature, and Consequences of Intimate Partner Violence: Findings from National Survey | Behavioral Health, Fathers/Partners, Trauma |
| Facilitating Cross-System Collaboration: A Primer on Child Welfare, Alcohol and Other Drug Services | Child Welfare, Financing, Policy |
| Families Affected by Parental Substance Use | Behavioral Health, Child Welfare, Children 0-5, Children 6-19, Fetal Alcohol Spectrum Disorders (FASD), Medical Care |
| Family Behavior Therapy for Substance Abuse and Other Associated Problems | Program Evaluation, Treatment Models |
| Family Engagement: Maximizing Family Resources and Kinship Connections | Child Welfare, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Treatment Models |
| Family Friendly Checklist Self-Assessment Tool | Behavioral Health, Child Welfare, Clinical Tools, Extended Family, Fathers/Partners, Parenting |
| Family Inclusion in Mental Health and Addiction Services for Children and Young People | Behavioral Health, Child Welfare, Clinical Tools, Extended Family, Fathers/Partners, Medical Care, Parenting |
| Family Involvement in Adolescent Substance Abuse Treatment and Recovery | Behavioral Health |
| Family Strengthening at the Tipping Point: Emerging Transformation in the Human Services Field | Child Welfare, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting, Policy |
| Family Systems Series | Behavioral Health, Child Welfare, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting, Trauma, Treatment Models |
| Family Systems Therapy for Substance-Using Mothers and Their 8- to 16-Year-Old Children | Behavioral Health, Children 0-5, Children 6-19, Parenting, Treatment Models |
| Family-Based Recovery: The SHIELDS for Families "Exodus" Programme | Behavioral Health, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Housing Support, Parenting, Treatment Models |
| Family-Centered Therapeutic Community Treatment: The SHIELDS for Families' Exodus Program | Behavioral Health, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Housing Support, Parenting, Peer-Based Recovery Support, Treatment Models |
| Family-Centered Treatment for Women with Substance Use Disorders | Behavioral Health, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting, Treatment Models |
| Family-Centered Treatment for Women with Substance Use Disorders - History and Key Elements | Behavioral Health, Extended Family, Fathers/Partners, Financing, Medical Care, Policy |
| Family-Centered Treatment: Services for Older Children (6-18) | Behavioral Health, Children 6-19 |
| Family-Centered, Recovery and Wellness Approach | Behavioral Health, Treatment Models |
| FASD in Review | Behavioral Health, Medical Care |
| FASD in the Context of Women's Treatment Planning | Fetal Alcohol Spectrum Disorders (FASD) |
| FASD Pre-Screen | Behavioral Health, Clinical Tools |
| FASD: A Physician’s Perspective | Child Welfare, Family Planning, Fetal Alcohol Spectrum Disorders (FASD) |
| Father Engagement and Father Involvement Toolkit | Behavioral Health, Clinical Tools, Fathers/Partners |
| Father Friendly Check-Up Survey | Behavioral Health, Child Welfare, Parenting |
| Father Involvement in Early Childhood Programs: Review of the Literature | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Father-Friendliness Organizational Self-Assessment and Planning Tool | Clinical Tools, Fathers/Partners, Program Evaluation |
| Fatherhood as a Component of Men's Health | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| Fathers and Families: Locating the Ghost in the Nursery | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Fathers and Pediatricians: Enhancing Men’s Roles in the Care and Development of Their Children | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| Fathers in Fragile Families | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| Fathers' Involvement and Children's Developmental Outcomes: a Systematic Review | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Treatment Models |
| Federal Guidelines for Opioid Treatment Programs | Behavioral Health, Clinical Tools, Medical Care, Medications for Addiction Treatment (MAT), Policy, Treatment Models |
| Ferrans and Powers Quality of Life Index (QLI) | Behavioral Health, Clinical Tools |
| Fetal Alcohol Spectrum Disorders: A Curriculum for Addiction Professionals | Fetal Alcohol Spectrum Disorders (FASD) |
| Fetal Alcohol Spectrum Disorders: FAQs of Parents and Families | Behavioral Health, Children 0-5, Family Planning, Fetal Alcohol Spectrum Disorders (FASD), Medical Care, Perinatal Provider Toolkit |
| Filial Family Therapy | Children 0-5, Children 6-19, Clinical Tools, Parenting |
| Final Report: Opioid Use, Misuse, and Overdose in Women | Behavioral Health, Justice-Involved Population, Medical Care, Prevention, Treatment Models |
| Final Report: Opioid Use, Misuse, and Overdose in Women | Behavioral Health, Medical Care, Prevention |
| Finnegan Neonatal Abstinence Scoring Tool (FNAST) | Children 0-5, Clinical Tools, Medical Care |
| Finnegan Sleeping Record | Children 0-5, Clinical Tools |
| Finnegan Yawning and Sleeping Record | Children 0-5, Clinical Tools |
| Focused Genograms: Intergenerational Assessment of Individuals, Couples, and Families | Behavioral Health, Child Welfare, Clinical Tools, Extended Family, Fathers/Partners, Medical Care, Parenting, Trauma, Treatment Models |
| For Pregnant Women Addicted to Opioids, Lack of Providers Limits Treatment Options (Radio Broadcast) | Behavioral Health, Medical Care, Medications for Addiction Treatment (MAT), Parenting, Peer-Based Recovery Support, Treatment Models |
| Forty Years of State Alcohol and Pregnancy Policies in the USA | Behavioral Health, Family Planning, Policy |
| From Generic to Gender-Responsive Treatment: Changes in Social Policies, Treatment, and Outcomes | Behavioral Health, Medical Care, Policy, Program Evaluation |
| Funding Family-Centered Treatment for Women with Substance Use Disorders | Behavioral Health, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Financing, Parenting, Policy, Treatment Models |
| Gateway Steps to Recovery | Behavioral Health, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting |
| Gender Norms: A Key to Improving Health & Wellness Among Black Women & Girls | Behavioral Health, Cultural Competency/Adaptations |
| Gender, Family Structure, and Social Support Among Parents | Behavioral Health, Child Welfare, Extended Family, Fathers/Partners, Peer-Based Recovery Support, Trauma, Treatment Models |
| Getting Fathers Involved in Child-Related Therapy | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Guide for Engaging & Supporting Parents Affected by Domestic Violence | Behavioral Health, Child Welfare, Children 0-5, Children 6-19, Clinical Tools, Fathers/Partners, Parenting |
| Guidelines for Breastfeeding and Substance Use or Substance Use Disorder | Behavioral Health, Children 0-5, Medical Care, Perinatal Provider Toolkit |
| Guidelines for Testing and Reporting Drug Exposed Newborns in Washington State, 2014 | Behavioral Health, Child Welfare, Clinical Tools, Medical Care, Policy |
| He Said, She Said: Comparing Mother and Father Reports of Father Involvement | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| Head of a UN Drug Body Urges Greater Access to Treatment for Women | Behavioral Health, Medical Care, Medications for Addiction Treatment (MAT), Prevention |
| Health Coverage Options for Pregnant Women | Behavioral Health, Financing, Medical Care |
| Healthy Pregnancy Healthy Baby Fact Sheets | Children 0-5, Clinical Tools, Medical Care, Neonatal Abstinence Syndrome (NAS), Parenting, Perinatal Provider Toolkit |
| Heavy Alcohol Consumption and Marital Status: Disentangling the Relationship in a National Study | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Hepatitis C Cascade of Care Among Pregnant Women on Opioid Agonist Pharmacotherapy | Behavioral Health, Medical Care, Prevention |
| Hepatitis C Cascade of Care among Pregnant Women on Opioid Agonist Pharmacotherapy | Behavioral Health, Medical Care, Medications for Addiction Treatment (MAT) |
| Hepatitis C Virus Infection Among Women Giving Birth - Tennessee and United States 2009-2014 | Behavioral Health, Prevention |
| HIV Prevention Toolkit: A Gender-Responsive Approach | Clinical Tools, Medical Care |
| Household Composition Timeline | Behavioral Health, Child Welfare, Clinical Tools, Fathers/Partners, Parenting, Treatment Models |
| How Minnesota Uses Medicaid Levers to Address Maternal Depression and Improve Healthy Child Dev. | Behavioral Health, Child Welfare, Children 0-5, Medical Care, Policy, Prevention |
| Illicit Drug Use and Marital Satisfaction. | Behavioral Health, Clinical Tools, Fathers/Partners |
| Impact of Fathers’ Alcoholism and Associated Risk Factors on Parent–Infant Attachment Stability | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Impact of Mindfulness-Based Parenting in Women in Treatment for Opioid Use Disorder | Behavioral Health, Child Welfare, Medical Care, Parenting |
| Impact of Mindfulness-Based Parenting on Women in Treatment for Opioid Use Disorder | Behavioral Health, Parenting, Trauma |
| Implementation and Evaluation of a Harm-Reduction Model for Clinical Care of Substance Using PW | Behavioral Health, Medical Care, Treatment Models |
| Importance of Social Support in Preventing Alcohol-Exposed Pregnancies with American Indians | Behavioral Health, Cultural Competency/Adaptations, Peer-Based Recovery Support, Treatment Models |
| Improving Care for Neonatal Abstinence Syndrome | Behavioral Health, Child Welfare, Children 0-5, Medical Care, Policy, Program Evaluation |
| Increasing Family Engagement | Behavioral Health, Family Planning, Treatment Models |
| Increasing Family Engagement: The SAMHSA/CSAT PPW Grantee Program 2006 | Behavioral Health, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting, Treatment Models |
| Individual and Combined Effects of Postpartum Depression in Mothers and Fathers | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Infant and Early Childhood Mental Health Consultation (IECMHC) Toolbox | Behavioral Health, Child Welfare, Children 0-5, Clinical Tools |
| Information for Health Care Providers and Public Health Professionals: Preventing Tobacco Use During Pregnancy | Medical Care, Smoking Cessation |
| Innovation in Maternal Depression and Anxiety: Medicaid Initiatives in California and Nationwide | Behavioral Health, Treatment Models |
| Inpatient Pathway for the Evaluation/Treatment of Infants with Neonatal Abstinence Syndrome | Children 0-5, Clinical Tools, Medical Care |
| Integrated Services for Families with Multiple Problems: Obstacles to Family Reunification | Behavioral Health, Child Welfare, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting, Treatment Models |
| Intimate Partner Violence Risk Assessment and Management | Behavioral Health, Fathers/Partners, Trauma |
| Introduction to Evaluation | Program Evaluation |
| Invisible Men: Emerging Research on Low-Income, Unmarried, and Minority Fathers | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Involved Fathering and Men’s Adult Development: Provisional Balances | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Is Pregnancy a Time of Changing Drinking and Smoking Patterns for Fathers As Well As Mothers? | Behavioral Health, Child Welfare, Fathers/Partners, Fetal Alcohol Spectrum Disorders (FASD), Medical Care, Parenting, Smoking Cessation |
| Issues of Medication Assisted Treatment and Pregnant Women | Medical Care, Medications for Addiction Treatment (MAT) |
| Learning Sobriety Together: A Randomized Clinical Trial Examining Behavioral Couples Therapy | Behavioral Health, Fathers/Partners, Trauma |
| Lifting the Burden of Addiction: Philanthropic Opportunities to Address Substance Use Disorders | Behavioral Health, Financing, Medical Care, Policy, Treatment Models |
| Literature Review on Effective Sex- and Gender-Based Systems/Models of Care | Medical Care, Policy, Treatment Models |
| Major Depressive Disorder and Condom Use in Young Adult Females | Behavioral Health, Family Planning, Medical Care |
| Making a Mission Statement a Reality in Child Welfare: Resiliency and Solution-Focused Therapy | Child Welfare, Children 0-5, Children 6-19, Extended Family, Fathers/Partners, Parenting, Treatment Models |
| Male Development and the Transformation of Shame | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Mandatory Reporting of Child Abuse and Neglect: Crafting a Positive Process for Health Professionals | Behavioral Health, Child Welfare, Clinical Tools, Fathers/Partners, Program Evaluation, Trauma |
| Marijuana | Behavioral Health, Medical Care, Perinatal Provider Toolkit |
| Marijuana and Pregnancy | Behavioral Health, Medical Care, Perinatal Provider Toolkit |
| Marijuana and Pregnancy: Frequently Asked Questions | Behavioral Health, Children 0-5, Medical Care, Perinatal Provider Toolkit |
| Marijuana Use During Pregnancy and Lactation | Medical Care, Perinatal Provider Toolkit |
| Marijuana Use During Pregnancy and Lactation | Behavioral Health, Clinical Tools, Family Planning, Medical Care |
| Marijuana: Pregnancy and Newborns | Behavioral Health |
| Marital and Family Processes in the Context of Alcohol Use and Alcohol Disorders | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Marriage and Fatherhood Programs | Behavioral Health, Child Welfare, Fathers/Partners, Parenting, Trauma |
| Maternal Opiate Medical Support ([M.O.M.S.] OPQC Learning Session 6/26/14) | Behavioral Health, Medical Care |
| Maternal Opioid Treatment: Human Experimental Research (MOTHER) | Behavioral Health, Medical Care, Medications for Addiction Treatment (MAT), Program Evaluation |
| Maternal Substance Use and Integrated Treatment Programs for Women with Substance Abuse Issues | Behavioral Health, Treatment Models |
| Maturing Out of Alcohol Dependence: The Impact of Transitional Life Events | Behavioral Health, Child Welfare, Cultural Competency/Adaptations, Fathers/Partners, Parenting, Trauma |
| MDRC Responsible Fatherhood Project | Behavioral Health, Child Welfare, Fathers/Partners, Parenting |
| Measurement of Neonatal Abstinence Syndrome: Evaluation of Short Forms | Behavioral Health, Child Welfare, Children 0-5, Clinical Tools, Medical Care |
